![]() | ![]() | ![]() |
LIFO Ice storage bins. Stainless steel exterior, top and lift door. CFC free polyurethane foam insulation.
SBH 200Capacity: 200 kg Dimensions:
SBH 300Capacity: 300 kg Dimensioni:
SBH 460Capacity: 460 kg Dimensions:
| FIFO (lower door) Ice storage bins. Stainless steel exterior and top - CFC free polyurethane foam insulation.
SBL 300Capacity: 300 kg Dimensions:
SBL 450Capacity: 450 kg Dimensioni:
SBL 750Capacity: 750 kg Dimensions: | LIFO (upper door) or FIFO (trolley) Ice storage bins - Stainless steel exterior and top - CFC free polyurethane foam insulation.
SBC 320Capacity: 320 kg Dimensions:
SBC 610Capacity: 610 kg Dimensions: 1220 x (790+470 door) x 1385 mm
SBC 950Capacity: 950 kg Dimensions:1525 x (790+470 door) x 1625 mm
|
ICE MAKER | SBH 200 | SBH 300 | SBH 460 | SBL 300 | SBL 450 | SBL 750 | SBC 320 | SBC 610 | SBC 950 |
---|---|---|---|---|---|---|---|---|---|
GIM 270N | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
GIM 360N | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
GIM 400 / GIM 500N | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
GIM 600 / GIM 750N | - | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
GIM 1150 / GIM 1000N / GIM 1500N | - | - | 1 | - | 1 | 1 | 1 | 1 | 2 |
GIM 400 E / GIM 500N E | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
GIM 600 E / GIM 750N E | - | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
GIM 1150 E / GIM 1000N E / GIM 1500N E | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
FIM 250 | 1 | 1 | 1 | - | 1 | 1 | - | 1 | 1 |
FIM 400 | 1 | 1 | 1 | - | 1 | 1 | - | 1 | 1 |
FIM 600 | - | 1 | 1 | - | 1 | 1 | - | 1 | 1 |
FIM 950 | - | 1 | 1 | - | 1 | 1 | - | 1 | 1 |
FIM 1500 | - | - | - | - | - | 1 | - | 1 | 1 |
FIM 600 E | - | 1 | 1 | - | 1 | 1 | - | 1 | 1 |
FIM 950 E | - | 1 | 1 | - | 1 | 1 | - | 1 | 1 |
FIM 1500 E | - | - | 1 | - | 1 | 1 | - | 1 | 1 |
The1e2numbers indicate the numbers of ice makers that each storage bin can support on (weight/dimensions)