GIM 500N/452 - GIM 500NE SPLIT/452
500 Kg/24 h
GIM 750N/452 - GIM 750NE SPLIT/452
750 Kg/24 h
Condensation (A) air ou (W) eau control eletronique*
Versions Compact et Split**
Conditions de travail standard:
- temperature eau 15°C
* À confirmer
** Valve KVP exclue (en option)
Version sans carter externe à confirmer
GIM 500N/452 | GIM 500NE SPLIT/452 | GIM 750N/452 | GIM 750NE SPLIT/452 | |
---|---|---|---|---|
Production | 500 kg/24 h | 500 kg/24 h | 750 kg/24 h | 750 kg/24 h |
Température de la glace | 0°C | 0°C | 0°C | 0°C |
Capacité frigorifique nécessaire | - | 1,73 kW (EN 12900-18°C +45°C) | - | 3,3 kW (EN 12900-18°C +45°C) |
Puissance électrique | 1,4 kW | 0,4 kW | 2,4 kW | 0,40 kW |
Poids net | 98 Kg | 65 Kg | 128 Kg | 85 Kg |
Tension nominale | V230/1/50Hz | V230/1/50Hz | V400/3/50Hz | V230/1/50Hz |
All the information shown in this document (descriptions, technical specifications, pictures, prices etc.) are indicative only, not binding and can be changed without notice. Despite it, this document remains valid.